Size Chart
Men Bracelet
BRACELET SIZE | BRACELET SIZE (CM) | BRACELET SIZE (IN) |
---|---|---|
Small | 16.5-17.9 | 6.5-7" |
Medium | 18-19.5 | 7-7.6" |
Large | 19.6-21 | 7.7-8.2" |
*One Size Fits All - Fits on all wrists between 16.5 cm - 21 cm
Every item can be custom made to design, material or size. Please contact us if you can not find your size in this chart or if you require a custom made size. We will be happy to assist you.
Women Bracelet
BRACELET SIZE | BRACELET SIZE (CM) | BRACELET SIZE (IN) |
---|---|---|
X-Small | 14.0-14.9 | 5.5-5.8" |
Small | 15.0-15.9 | 5.9-6.2" |
Medium | 16.0- 16.9 | 6.3-6.6" |
*One Size Fits All - Fits on all wrists between 14 cm -16.9 cm
Every item can be custom made to design, material or size. Please contact us if you can not find your size in this chart or if you require a custom made size. We will be happy to assist you.