Size Chart
Tight Wrist Measurement | Bracelet Size |
---|---|
6.30-6.65” | Small |
6.70-7.10” | Medium |
7.15-7.70” | Large |
*One Size Fits All - Fits on all wrists between 6.30” - 8.25”
*For any size smaller or larger than the ones provided above, please contact us
Tight Wrist Measurement | Bracelet Size |
---|---|
16.0-16.90 cm | Small |
17.0-18.0 cm | Medium |
18.10-19.50 cm | Large |
*One Size Fits All - Fits on all wrists between 16.00 cm - 21.0 cm
*For any size smaller or larger than the ones provided above, please contact us