Size Chart
Tight Wrist Measurement | Bracelet Size |
---|---|
5.50-5.85” | X-Small |
5.90-6.25” | Small |
5.90-6.25” | Medium |
*One Size Fits All - Fits on all wrists between 5.50” - 6.65”
*For any Size Smaller or larger than the once provided above, please contact us
Tight Wrist Measurement | Bracelet Size |
---|---|
14.0-14.90 cm | X-Small |
15.0-15.90 cm | Small |
16.0-16.90 cm | Medium |
*One Size Fits All - Fits on all wrists between 14.0 cm - 16.90 cm
*For any size smaller or larger than the ones provided above, please contact us