Size Chart
INSIDE CIRCUMFERENCE | RING SIZES | ||||
---|---|---|---|---|---|
Inches | MM | USA&CA&MX | UK&UA | CHN&JP&KR | IT&SP&SW |
1.74 | 44.2 | 3 | F | 4 | 4.25 |
1.84 | 46.8 | 4 | H | 7 | 6.75 |
1.94 | 49.3 | 5 | J½ | 9 | 9.25 |
2.04 | 51.9 | 6 | L½ | 11 | 11.75 |
2.14 | 54.4 | 7 | N½ | 14 | 14.5 |
2.24 | 57 | 8 | P½ | 16 | 17 |
We do all international and local ring sizes.
Please contact us if you can not find your size in this chart or if you require a custom made size. We will be happy to assist you.