Size Guide Rings
Inside Diameter | Inside Circumference | Ring Sizes | |||||
---|---|---|---|---|---|---|---|
Inches | MM | Inches | MM | US & Canada & Mexico | United Kingdom & Australian | China & Japanese & South America | Italy & Spain & Switzerland |
0.714 | 18.14 | 2.24 | 57 | 8 | P½ | 16 | 17 |
0.73 | 18.54 | 2.29 | 58.3 | 8.5 | Q½ | 17 | 18.25 |
0.746 | 18.95 | 2.34 | 59.5 | 9 | R½ | 18 | 19.5 |
0.762 | 19.35 | 2.39 | 60.8 | 9.5 | S½ | 19 | 20.75 |
0.778 | 19.76 | 2.44 | 62.1 | 10 | T½ | 20 | 22 |
0.794 | 20.17 | 2.49 | 63.4 | 10.5 | U½ | 22 | 23.25 |
0.81 | 20.57 | 2.54 | 64.6 | 11 | V½ | 23 | 24.75 |
0.826 | 20.98 | 2.59 | 65.9 | 11.5 | W½ | 24 | 26 |
0.842 | 21.39 | 2.65 | 67.2 | 12 | X½ | 25 | 27.25 |
*If your determined size is between two ring sizes, please select the next larger size.
*For any size (smaller, larger, or half) that is not provided above, please contact us
*If you already have a ring that fits you, you can measure its diameter with a ruler. The table above helps you to determine the corresponding ring size for your measured diameter.
1. You can easily determine your own ring size with a measuring tape or a cord. To measure, simply place the cord (or the measuring tape) around your finger tightly. The ends of the cord should be marked.
2. By using a ruler you can then measure the marked
cord and get your ring size in circumference.
3. To find the ring size, please check above size chart.